Cash transaction report to show foreign currency amounts

I would guess that you will need to use an expression to convert it. At least, that is what I needed to do with my Cashout Count report. And it is even worse:

Report Tags seem to give values in Default currency. And Reports have no access to the {EXCHANGE RATE:X} tag either. So in my case, I need to store the XR in a Program Setting like {SETTING:XR_USDtoHNL}, then do this:

[=F(TN('{ACCOUNT TOTAL:Cash HNL}')*TN('{SETTING:XR_USDtoHNL}'),'0.00')]

Without that ^ conversion, the Cash HNL Account Total would be shown in Default (USD). This might be something that @emre could “fix” :wink: but it might not be desirable in many cases, so I am fine with the way it is now, save for the fact it might be nice to be able to access the {EXCHANGE RATE:X} tag in Reports - that would help.

Here is that full Report - you can see the conversions all over the place:

[Cashout Report:1, 1, 1, 1, 1]
>>Tender|Count|(-Float)|Account|+/-
HNL|[=F(TN('{SETTING:HNLcountTotal}'),'0.00')]|[=F(TN('{SETTING:HNLcountTotal}')-TN('{SETTING:HNLfloat}'),'0.00')]|[=F(TN('{ACCOUNT TOTAL:Cash HNL}')*TN('{SETTING:XR_USDtoHNL}'),'0.00')]|[=F(TN('{SETTING:HNLcountTotal}')-TN('{SETTING:HNLfloat}')-(TN('{ACCOUNT TOTAL:Cash HNL}')*TN('{SETTING:XR_USDtoHNL}')),'0.00')]
USD|[=F(TN('{SETTING:USDcountTotal}'),'0.00')]|[=F(TN('{SETTING:USDcountTotal}')-TN('{SETTING:USDfloat}'),'0.00')]|[=F(TN('{ACCOUNT TOTAL:Cash USD}'),'0.00')]|[=F(TN('{SETTING:USDcountTotal}')-TN('{SETTING:USDfloat}')-TN('{ACCOUNT TOTAL:Cash USD}'),'0.00')]
CC HNL|[=F(TN('{SETTING:CCcountTotal}'),'0.00')]|-|[=F(TN('{ACCOUNT TOTAL:Credit Card HNL}'),'0.00')]|[=F(TN('{SETTING:CCcountTotal}')-TN('{ACCOUNT TOTAL:Credit Card HNL}'),'0.00')]
CC USD|[=F(TN('{SETTING:CCUSDcountTotal}'),'0.00')]|-|[=F(TN('{ACCOUNT TOTAL:Credit Card USD}'),'0.00')]|[=F(TN('{SETTING:CCUSDcountTotal}')-TN('{ACCOUNT TOTAL:Credit Card USD}'),'0.00')]
>>Account|HNL|USD|-|TTL USD
Tips HNL|[=F(TN('{ACCOUNT TOTAL:Tips}')*TN('{SETTING:XR_USDtoHNL}'))]|[=F(TN('{ACCOUNT TOTAL:Tips}'))]|-|[=F(TN('{ACCOUNT TOTAL:Tips}'))]
Round|[=F(TN('{ACCOUNT TOTAL:Rounding HNL}'))]|[=F(TN('{ACCOUNT TOTAL:Rounding USD}'))]|-|[=F(TN('{ACCOUNT TOTAL:Rounding USD}')+TN('{ACCOUNT TOTAL:Rounding HNL}'))]
>XR/TTL|[=F(TN('{SETTING:XR_USDtoHNL}'),'0.00')]|[=F(TN('{SETTING:XR_HNLtoUSD}'),'0.000000')]|-|[=F(TN('{ACCOUNT TOTAL:Tips}')+TN('{ACCOUNT TOTAL:Rounding USD}')+TN('{ACCOUNT TOTAL:Rounding HNL}'))]

>>TOTALS|Count|(-Float)|Account|+/-
HNL|[=F(TN('{SETTING:HNLcountTotal}')+TN('{SETTING:CCcountTotal}')+TN('{SETTING:CCUSDcountTotal}')*TN('{SETTING:XR_USDtoHNL}')+TN('{SETTING:USDcountTotal}')*TN('{SETTING:XR_USDtoHNL}'),'0.00')]|[=F( TN('{SETTING:HNLcountTotal}')-TN('{SETTING:HNLfloat}') + TN('{SETTING:USDcountTotal}')*TN('{SETTING:XR_USDtoHNL}')-TN('{SETTING:USDfloat}')*TN('{SETTING:XR_USDtoHNL}') + TN('{SETTING:CCcountTotal}') + TN('{SETTING:CCUSDcountTotal}')*TN('{SETTING:XR_USDtoHNL}'),'0.00')]|[=F((TN('{ACCOUNT TOTAL:Cash HNL}')+TN('{ACCOUNT TOTAL:Cash USD}')+TN('{ACCOUNT TOTAL:Credit Card HNL}')+TN('{ACCOUNT TOTAL:Credit Card USD}')+TN('{ACCOUNT TOTAL:Tips}'))*TN('{SETTING:XR_USDtoHNL}'),'0.00')]|[=F(TN('{SETTING:HNLcountTotal}')-TN('{SETTING:HNLfloat}') + TN('{SETTING:USDcountTotal}')*TN('{SETTING:XR_USDtoHNL}')-TN('{SETTING:USDfloat}')*TN('{SETTING:XR_USDtoHNL}') + TN('{SETTING:CCcountTotal}') + TN('{SETTING:CCUSDcountTotal}')*TN('{SETTING:XR_USDtoHNL}') - ((TN('{ACCOUNT TOTAL:Cash HNL}')+TN('{ACCOUNT TOTAL:Cash USD}')+TN('{ACCOUNT TOTAL:Credit Card HNL}')+TN('{ACCOUNT TOTAL:Credit Card USD}')+TN('{ACCOUNT TOTAL:Tips}')))*TN('{SETTING:XR_USDtoHNL}'),'0.00')]
USD|[=F(((TN('{SETTING:HNLcountTotal}')+TN('{SETTING:CCcountTotal}'))/TN('{SETTING:XR_USDtoHNL}'))+TN('{SETTING:CCUSDcountTotal}')+TN('{SETTING:USDcountTotal}'),'0.00')]|[=F( ((TN('{SETTING:HNLcountTotal}')-TN('{SETTING:HNLfloat}'))/TN('{SETTING:XR_USDtoHNL}')) + TN('{SETTING:USDcountTotal}')-TN('{SETTING:USDfloat}') + (TN('{SETTING:CCcountTotal}')/TN('{SETTING:XR_USDtoHNL}')) + TN('{SETTING:CCUSDcountTotal}'),'0.00')]|[=F(TN('{ACCOUNT TOTAL:Cash HNL}')+TN('{ACCOUNT TOTAL:Cash USD}')+TN('{ACCOUNT TOTAL:Credit Card HNL}')+TN('{ACCOUNT TOTAL:Credit Card USD}')+TN('{ACCOUNT TOTAL:Tips}'),'0.00')]|[=F(TN('{SETTING:HNLcountTotal}')/TN('{SETTING:XR_USDtoHNL}')-TN('{SETTING:HNLfloat}')/TN('{SETTING:XR_USDtoHNL}') + TN('{SETTING:USDcountTotal}')-TN('{SETTING:USDfloat}') + TN('{SETTING:CCcountTotal}')/TN('{SETTING:XR_USDtoHNL}') + TN('{SETTING:CCUSDcountTotal}') - (TN('{ACCOUNT TOTAL:Cash HNL}')+TN('{ACCOUNT TOTAL:Cash USD}')+TN('{ACCOUNT TOTAL:Credit Card HNL}')+TN('{ACCOUNT TOTAL:Credit Card USD}')+TN('{ACCOUNT TOTAL:Tips}')),'0.00')]
1 Like