How to use Ticket Tag as expression in Count Report Tag?

i would like to just count the number of guest:

[Op:1, 1]
Ticket Count: |@@TicketCount
Void:|{REPORT ORDER COUNT:(OS.GStatus=Void)}
Guest:|{REPORT ORDER COUNT:(TT.Guest)}

How to show Void orders and employee

@hadjieff for void you may get help from here:

and for guest count need to use query @QMcKay suggested:

and for daily report i am using this formAT

[#General:1, 1:0]
Ticket Count:|@@TicketCount

Void:|{REPORT ORDER COUNT:(OS.GStatus=Void)}

Guest:|@@GuestTotal

Net Sales:|${ACCOUNT TRANSACTION TOTAL:Sale Transaction:Sales}

Service Charge:|${ACCOUNT TRANSACTION TOTAL:Servicing Charge Transaction:Servicing Charges}

Total Sale:|$[=F((TN(‘{ACCOUNT TRANSACTION TOTAL:Sale Transaction:Sales}’)+TN(‘{ACCOUNT TRANSACTION TOTAL:Servicing Charge Transaction:Servicing Charges}’)),‘#,#0.00’)]

Rounding:|$[=F(TN(‘{REPORT CALCULATION TOTAL:(CT=Auto Round +)}’),‘0.00’)]
Rounding:|$[=F(TN(‘{ACCOUNT TRANSACTION TOTAL:Auto Round +:Rounding}’),‘0.00’)]

Bill Discount:|${ACCOUNT TRANSACTION TOTAL:Discount Transaction:Discount}

-------------------|-----------------
Item Discount
-------------------|-----------------

Item Discount#: {REPORT ORDER COUNT:(OT=Discount Custom Percent)}
  Payment Detail

-------------------|-----------------
CashTotal|${REPORT PAYMENT TOTAL:(PT=Cash)}

VISA|${REPORT PAYMENT TOTAL:(PT=Credit Card)and (TT.CCtype=VISA)}

MASTER CARD|${REPORT PAYMENT TOTAL:(PT=Credit Card)and (TT.CCtype=MASTER)}

NETS|${REPORT PAYMENT TOTAL:(PT=Credit Card)and (TT.CCtype=NETS)}

AMEX|${REPORT PAYMENT TOTAL:(PT=Credit Card)and (TT.CCtype=AMEX)}

DINERS|${REPORT PAYMENT TOTAL:(PT=Credit Card)and (TT.CCtype=DINERS)}

OTHER|${REPORT PAYMENT TOTAL:(PT=Credit Card)and (TT.CCtype=OTHER)}

CCTotal|${REPORT PAYMENT TOTAL:(PT=Credit Card)}

Grand Total ${REPORT PAYMENT TOTAL:(PT=Cash) OR (PT=Credit Card)}
  Cash Summary

------------------|---------------
Cash IN|${ACCOUNT TRANSACTION TOTAL:Float IN:Cash}

Cash Out|${ACCOUNT TRANSACTION TOTAL:Petty Cash OUT:Cash}

Cash Expected|${ACCOUNT TOTAL:Cash}

------------------|-------------
Item Summary
------------------|-------------
[!Food Summary:1, 1, 1:0]
Group|[N]Qty|[C]Total
{REPORT ORDER DETAILS:O.ItemGroup,O.Quantity,O.Total}

1 Like