# Punch Editor for Timeclock

**URL:** <https://forum.sambapos.com/t/punch-editor-for-timeclock/9534>\
**Category:** V5 Tutorial\
**Created:** [February 21, 2016, 5:16pm UTC](https://forum.sambapos.com/t/punch-editor-for-timeclock/9534 "2016-02-21T17:16:41Z")\
**Posts on this page:** 1\
**Showing post:** 7

<div class="post-metadata">

**Author:** ![QMcKay](https://forum.sambapos.com/user_avatar/forum.sambapos.com/qmckay/32/27925_2.png) [@QMcKay](https://forum.sambapos.com/u/QMcKay)\
**Post date:** [February 21, 2016, 6:31pm UTC](https://forum.sambapos.com/t/punch-editor-for-timeclock/9534/7 "2016-02-21T18:31:47Z")

</div>

#Entity Screen Widgets

Our Custom Entity Screen contains a handful of Widgets for editing Timeclock Punch Data.

 ![](https://forum.sambapos.com/uploads/default/original/3X/3/c/3c36cb2ca847be3a220495201138a8b4c439bac0.png)

> ##PE EmployeeStatus `[Entity Grid]` (Widget)##  
> **Entity Screen:** `Punch Editor`

###Properties (13):###

| **Widget Type:** | `Entity Grid` |
| **Name:** | `PE EmployeeStatus` |
| **X:** | `65` |
| **Y:** | `2` |
| **Height:** | `705` |
| **Width:** | `200` |
| **Zindex:** | `0` |
| **Angle:** | `0` |
| **Scale:** | `0` |
| **Corner Radius:** | `0` |
| **Auto Refresh:** | `checked` |
| **Auto Refresh Interval:** | `0` |
| **Margin:** | `` |

###Settings (11):###

| **Automation Command Name:** | `PE Set Punch Entity` |
| **Columns:** | `1` |
| **Command Value:** | `{ENTITY NAME}` |
| **Disallow Change Entity:** | `unchecked` |
| **Display State:** | `TCReport` |
| **Entity Type Name:** | `Employees` |
| **Font Size:** | `0` |
| **Page Count:** | `0` |
| **Rows:** | `0` |
| **State Filter Name:** | `` |
| **Validation Expression:** | `` |

* * *

 ![](https://forum.sambapos.com/uploads/default/original/3X/b/f/bf2d0b35bc5627e1812fc1efea75f6887d6e4f82.png)

> ##PE Hours `[Custom Report Viewer]` (Widget)##  
> **Entity Screen:** `Punch Editor`

###Properties (13):###

| **Widget Type:** | `Custom Report Viewer` |
| **Name:** | `PE Hours` |
| **X:** | `275` |
| **Y:** | `0` |
| **Height:** | `700` |
| **Width:** | `655` |
| **Zindex:** | `3` |
| **Angle:** | `0` |
| **Scale:** | `0` |
| **Corner Radius:** | `0` |
| **Auto Refresh:** | `checked` |
| **Auto Refresh Interval:** | `0` |
| **Margin:** | `` |

###Settings (5):###

| **Border Color:** | `White` |
| **Parameters:** | `Employee,Ovania` (change 'Ovania' to the name of one of your Employee Entities) |
| **Report Name:** | `PE Punch Editor` |
| **Setting Mappings:** | `PErowID=Punch Editor.6PEstart=Punch Editor.4PEend=Punch Editor.5` |
| **Zoom:** | `115` |

* * *

 ![](https://forum.sambapos.com/uploads/default/original/3X/1/c/1c1441e95c88e5ff0c65c36a5168f937e8996bd3.png)

> ##PE Edit Button `[Automation Button]` (Widget)##  
> **Entity Screen:** `Punch Editor`

###Properties (13):###

| **Widget Type:** | `Automation Button` |
| **Name:** | `PE Edit Button` |
| **X:** | `955` |
| **Y:** | `0` |
| **Height:** | `170` |
| **Width:** | `500` |
| **Zindex:** | `0` |
| **Angle:** | `0` |
| **Scale:** | `0` |
| **Corner Radius:** | `0` |
| **Auto Refresh:** | `checked` |
| **Auto Refresh Interval:** | `0` |
| **Margin:** | `` |

###Settings (7):###

| **Button Color:** | `#FF3F3F3F` |
| **Caption:** |   
```
?Edit Punch for{SETTING:PEEntity}
```
 |
| **Command Name:** | `PE Edit` |
| **Font Size:** | `32` |
| **Image Path:** | `` |
| **Validation:** | `` |
| **Value:** | `` |

* * *

 ![](https://forum.sambapos.com/uploads/default/original/3X/5/3/53a6977aa1bbd31d5c70b43d856df21519657d01.png)

> ##PE Date Filter BEG `[Editor Widget]` (Widget)##  
> **Entity Screen:** `Punch Editor`

###Properties (13):###

| **Widget Type:** | `Editor Widget` |
| **Name:** | `PE Date Filter BEG` |
| **X:** | `956` |
| **Y:** | `210` |
| **Height:** | `30` |
| **Width:** | `110` |
| **Zindex:** | `5` |
| **Angle:** | `0` |
| **Scale:** | `0` |
| **Corner Radius:** | `0` |
| **Auto Refresh:** | `checked` |
| **Auto Refresh Interval:** | `0` |
| **Margin:** | `` |

###Settings (6):###

| **Alignment:** | `` |
| **Command Name:** | `` |
| **Edit Mask:** | `20[0-9][0-9]-[0-9][0-9]-[0-9][0-9]` |
| **Font Size:** | `16` |
| **Local Setting Name:** | `PEDateFilterBEG` |
| **Refreshing Widgets:** | `PEDateFilterBEG Label` |

* * *

 ![](https://forum.sambapos.com/uploads/default/original/3X/e/b/ebe72fdbcd533157277807f18314f7960813099c.png)

> ##PE Date Filter END `[Editor Widget]` (Widget)##  
> **Entity Screen:** `Punch Editor`

###Properties (13):###

| **Widget Type:** | `Editor Widget` |
| **Name:** | `PE Date Filter END` |
| **X:** | `1090` |
| **Y:** | `210` |
| **Height:** | `30` |
| **Width:** | `110` |
| **Zindex:** | `5` |
| **Angle:** | `0` |
| **Scale:** | `0` |
| **Corner Radius:** | `0` |
| **Auto Refresh:** | `checked` |
| **Auto Refresh Interval:** | `0` |
| **Margin:** | `` |

###Settings (6):###

| **Alignment:** | `` |
| **Command Name:** | `` |
| **Edit Mask:** | `20[0-9][0-9]-[0-9][0-9]-[0-9][0-9]` |
| **Font Size:** | `16` |
| **Local Setting Name:** | `PEDateFilterEND` |
| **Refreshing Widgets:** | `PEDateFilterEND Label` |

* * *

 ![](https://forum.sambapos.com/uploads/default/original/3X/9/c/9cd56965de2d4c98781ab71aa30df256835e9ad9.png)

> ##PE Date Filter Button `[Automation Button]` (Widget)##  
> **Entity Screen:** `Punch Editor`

###Properties (13):###

| **Widget Type:** | `Automation Button` |
| **Name:** | `PE Date Filter Button` |
| **X:** | `1221` |
| **Y:** | `209` |
| **Height:** | `55` |
| **Width:** | `235` |
| **Zindex:** | `0` |
| **Angle:** | `0` |
| **Scale:** | `0` |
| **Corner Radius:** | `0` |
| **Auto Refresh:** | `checked` |
| **Auto Refresh Interval:** | `0` |
| **Margin:** | `` |

###Settings (7):###

| **Button Color:** | `#FFE36C09` |
| **Caption:** |  
```
**Apply**
Date Filter
```
 |
| **Command Name:** | `PE Set Punch Entity` |
| **Font Size:** | `18` |
| **Image Path:** | `` |
| **Validation:** | `` |
| **Value:** | `{SETTING:PEEntity}` |

* * *

 ![](https://forum.sambapos.com/uploads/default/original/3X/d/8/d8b8302fd6b4bcdba7a8f014604807743eee09a6.png)

> ##PEDateFilterBEG Label `[Label Widget]` (Widget)##  
> **Entity Screen:** `Punch Editor`

###Properties (13):###

| **Widget Type:** | `Label Widget` |
| **Name:** | `PEDateFilterBEG Label` |
| **X:** | `955` |
| **Y:** | `209` |
| **Height:** | `55` |
| **Width:** | `112` |
| **Zindex:** | `0` |
| **Angle:** | `0` |
| **Scale:** | `0` |
| **Corner Radius:** | `0` |
| **Auto Refresh:** | `checked` |
| **Auto Refresh Interval:** | `0` |
| **Margin:** | `` |

###Settings (13):###

| **Alignment:** | `Left` |
| **Background Color:** | `Transparent` |
| **Border Color:** | `#FFF79646` |
| **Border Thickness:** | `1` |
| **Font Name:** | `Segoe UI` |
| **Font Size:** | `16` |
| **Font Weight:** | `Normal` |
| **Foreground Color:** | `#FFF79646` |
| **Text:** | `{SETTING:PEDateFilterBEG}` |
| **Vertical Alignment:** | `Bottom` |

* * *

 ![](https://forum.sambapos.com/uploads/default/original/3X/d/d/dd9f2fc1110e3e9418693cfd3368397f28125128.png)

> ##PEDateFilterEND Label `[Label Widget]` (Widget)##  
> **Entity Screen:** `Punch Editor`

###Properties (13):###

| **Widget Type:** | `Label Widget` |
| **Name:** | `PEDateFilterEND Label` |
| **X:** | `1089` |
| **Y:** | `209` |
| **Height:** | `55` |
| **Width:** | `112` |
| **Zindex:** | `0` |
| **Angle:** | `0` |
| **Scale:** | `0` |
| **Corner Radius:** | `0` |
| **Auto Refresh:** | `checked` |
| **Auto Refresh Interval:** | `0` |
| **Margin:** | `` |

###Settings (13):###

| **Alignment:** | `Left` |
| **Background Color:** | `Transparent` |
| **Border Color:** | `#FFF79646` |
| **Border Thickness:** | `1` |
| **Font Name:** | `Segoe UI` |
| **Font Size:** | `16` |
| **Font Weight:** | `Normal` |
| **Foreground Color:** | `#FFF79646` |
| **Text:** | `{SETTING:PEDateFilterEND}` |
| **Vertical Alignment:** | `Bottom` |

* * *

---

_[View the full topic](https://forum.sambapos.com/t/punch-editor-for-timeclock/9534)._
