Cashout report not working

Hi,

I’ve want to use the “Cashout Count Report” from a previous Tutorial but the {ACCOUNT TOTAL:Cash} doesn’t work. See below:

[Cashout Report:1, 1, 1, 1, 1]
>>Tender|Count|Count-Float|SYSTEM|Variance
Testing CASH|{ACCOUNT TOTAL:Cash}|[=F(TN('{ACCOUNT TOTAL:Cash}'),'0.00')]
TOTAL CASH|[=F(TN('{SETTING:countTotal}'),'0.00')]|[=F(TN('{SETTING:countTotal}')-TN('{SETTING:float}'),'0.00')]|[=F(TN('{ACCOUNT TOTAL:Cash}'),'0.00')]|[=F(TN('{SETTING:countTotal}')-TN('{SETTING:float}')-TN('{ACCOUNT TOTAL:Cash}'),'0.00')]
TOTAL CARD|[=F(TN('{SETTING:creditCount}'),'0.00')]|-|[=F(TN('{ACCOUNT TOTAL:Credit Card}'),'0.00')]|[=F(TN('{SETTING:creditCount}')-TN('{ACCOUNT TOTAL:Credit Card}'),'0.00')]
TOTAL ACCOUNTS|[=F(TN('{SETTING:accountCount}'),'0.00')]|-|[=F(TN('{ACCOUNT TYPE BALANCE:Customer Accounts}'),'0.00')]|[=F(TN('{SETTING:accountCount}')-TN('{ACCOUNT TYPE BALANCE:Customer Accounts}'),'0.00')]
>TOTALS:|[=F(TN('{SETTING:accountCount}')+(TN('{SETTING:creditCount}')+(TN('{SETTING:countTotal}'),'0.00')]||[=F(TN('{ACCOUNT TOTAL:Cash}')+TN('{ACCOUNT TOTAL:Credit Card}')+TN('{ACCOUNT TYPE BALANCE:Customer Accounts}'),'0.00')]

Cashout Report

Don’t know what I am doing wrong. Can some please assist?

Why are you trying to format it with an expression when it automatically is formatted that way anyway? Take the expression off of it and see what you get.

If you really want that expression to work try replace 0.00 with #.##

I’ve removed the formatted expression but still receives Zero. What I did find out is that once the amount exceed (1,000.00) it returns a zero below 1000 it will return a value. Any other suggestions?

It works just fine in your test so show the report where you removed the formatting.

> [Cashout Report:1, 1, 1, 1, 1]
>>Tender|Count|Count-Float|SYSTEM|Variance
TOTAL CASH|[=F(TN('{SETTING:countTotal}'),'0.00')]|[=F(TN('{SETTING:countTotal}')-TN('{SETTING:float}'),'0.00')]|{ACCOUNT TOTAL:Cash}|[=TN('{SETTING:countTotal}')-TN('{SETTING:float}')-TN('{ACCOUNT TOTAL:Cash}')]
TOTAL CARD|[=F(TN('{SETTING:creditCount}'),'0.00')]|-|[=F(TN('{ACCOUNT TOTAL:Credit Card}'),'0.00')]|[=F(TN('{SETTING:creditCount}')-TN('{ACCOUNT TOTAL:Credit Card}'),'0.00')]
TOTAL ACCOUNTS|[=F(TN('{SETTING:accountCount}'),'0.00')]|-|[=F(TN('{ACCOUNT TYPE BALANCE:Customer Accounts}'),'0.00')]|[=F(TN('{SETTING:accountCount}')-TN('{ACCOUNT TYPE BALANCE:Customer Accounts}'),'0.00')]
>TOTALS:|[=F(TN('{SETTING:accountCount}')+(TN('{SETTING:creditCount}')+(TN('{SETTING:countTotal}'),'0.00')]||[=F(TN('{ACCOUNT TOTAL:Cash}')+TN('{ACCOUNT TOTAL:Credit Card}')+TN('{ACCOUNT TYPE BALANCE:Customer Accounts}'),'0.00')]

Cashout Report2

The System Amount is right but the Calculate amount for Variance doesn’t work (or is my expression incorrect “[=TN(’{SETTING:countTotal}’)-TN(’{SETTING:float}’)-TN(’{ACCOUNT TOTAL:Cash}’)]”

You don’t need to convert it to number. It is already in number format.

Solved

I removed the format and then got a result of 398 back. The only whay it could get this was if the the 2,206.58 was interpreted as 2.206. I’ve changed the PC’s the thousand delimiter from “,” a space and now the report works 100%.
.
Thank you for your help, would never have found the problem without your assistance.

1 Like