These were the extra lines I put in the work period report for handling the room accounts side;
[Banking Details:2, 1]
Till Cash|{REPORT PAYMENT TOTAL:(PT=Cash)}
Rooms Cash|{ACCOUNT TRANSACTION TOTAL:Booking Cash Payment:Cash}
>>Total Cash|[=F({REPORT PAYMENT TOTAL:(PT=Cash)}+{ACCOUNT TRANSACTION TOTAL:Booking Cash Payment:Cash})]
Till Card|{REPORT PAYMENT TOTAL:(PT=Credit Card)}
Rooms Card|{ACCOUNT TRANSACTION TOTAL:Booking Credit Card Payment:Credit Card}
>>Total Card|[=F({REPORT PAYMENT TOTAL:(PT=Credit Card)}+{ACCOUNT TRANSACTION TOTAL:Booking Credit Card Payment:Credit Card})]
[Room Account Statement:1,2, 1]
>>Room|Balance
@{ENTITY LIST EXP:(ET=Rooms)}
@{REPORT ENTITY DETAILS:EC.Booking Number:(EN=$1)}
$1|$2 | {CALL:accountinfo.accountbalance('$2')}
>Total|{ACCOUNT TOTAL:Booking Accounts}
[Room Transactions:2, 1, 1]
>>Description|Debit|Credit
Room Transfers|{ACCOUNT TRANSACTION TOTAL:Booking Account Transaction:Booking Accounts}|
Cash Payments| |{ACCOUNT TRANSACTION TOTAL:Booking Cash Payment:Booking Accounts}
Card Payments| |{ACCOUNT TRANSACTION TOTAL:Booking Credit Card Payment:Card}
>Balance|{ACCOUNT TOTAL:Booking Accounts}
Given my increased reporting abilities now I would probably have done it a little different and added a account/ledger balance brough forward and carried forward.