Current User Report

Hi guys,

I’m having a really hard time with this custom report. The report is for the user who is currently logged in so they can see their totals at the end of the shift. It is broken down into different payment types (ie, cash, debit, master card, ect.) and it also has a total amount.

The problem that I am having is that it shows the amounts that they punched in, not what they settled. This is problematic when it comes time for a shift change.

Does anybody know what I should do to tweek this report so it shows the amounts settled and not the amount in sales.

Here’s the report,
Thanks in advance

[Server Sales Details:3,2,3,2,2]
Date:|{DATE}
Server:|{SETTING:CURRENTUSER}
Cash:|||${REPORT PAYMENT TOTAL:(PT=Cash) AND (TU={SETTING:CURRENTUSER})}
Debit:|||${REPORT PAYMENT TOTAL:(PT=Debit) AND (TU={SETTING:CURRENTUSER})}
Visa:|||${REPORT PAYMENT TOTAL:(PT=VISA) AND (TU={SETTING:CURRENTUSER})}
M.C:|||${REPORT PAYMENT TOTAL:(PT=Master Card) AND (TU={SETTING:CURRENTUSER})}
Signed:|||${REPORT PAYMENT TOTAL:(PT=Signed Tab) AND (TU={SETTING:CURRENTUSER})}
G.C:|||${REPORT PAYMENT TOTAL:(PT=Gift Certificate) AND (TU={SETTING:CURRENTUSER})}
TOTAL:|||${REPORT PAYMENT TOTAL:(TU={SETTING:CURRENTUSER})}

Okay so I figured it out; I had TU (Ticket User Name Equals)where I should have had PU (Payment User Name Equals)

2 Likes